US & CAN | US Letter | UK & AUS |
---|---|---|
8 | Medium | 12 |
10 | Medium | 14 |
12 | Large | 16 |
14 | Large | 18 |
Are American sizes bigger than Australia?
If you’re purchasing from an American store, you’ll need to go two sizes smaller. So if you’re a 10 in Australia, you’re a 6 in the US. Japanese sizes are one digit bigger, rather than one size. So a 10 in Australia is an 11 in Japan.
Are US and AUS sizes the same?
Australian shoe sizes are equal to American shoe stores, so if you’re purchasing footwear from a US-based retailer, you should find the fit is the same.
How big is a US large shirt?
Sizing
Size | US Sizing | Measurements (width x height) |
---|---|---|
Small: | 34-36 | 17 1/2 x 27 ½ in. (43 x 70 cm.) |
Medium: | 38-40 | 20 x 30 in. (50 x 76 cm.) |
Large: | 42-44 | 22 x 30 ½ in. (56 x 77 cm.) |
XLarge: | 46-48 | 23 x 31 ½ in. (58 x 80 cm.) |
What is a US size 00 in Australia?
International Conversions
Size | ||
---|---|---|
AUS/UK | 4 | 12 |
Alpha | xss | m |
US | 8 | |
EU | 32 | 40 |
What is a size 2 in Australia?
Women’s Clothing Size Chart
WOMENSWEAR CLOTHING SIZE CONVERSION CHART | ||
---|---|---|
TED SIZE | 1 | |
European Size | 32 | 34 |
USA Size | 2 | 4 |
Australia Size | 6 | 8 |
What age is size 000?
Clothing Size Guide
Age | Size | Height |
---|---|---|
Newborn | 0000 | Up to 56 cm |
0-3 months | 000 | 62 cm |
3-6 months | 00 | 64-69 cm |
9-12 months | 69-74cm |
What size is US XL in Australia?
Women’s Dress Sizes Table
US & CAN | US Letter | UK & AUS |
---|---|---|
10 | Medium | 14 |
12 | Large | 16 |
14 | Large | 18 |
16 | XL/1X | 20 |
Is US sizes the same as Aus?
Most Aussie shoe stores utilise a US-based style of measurement, meaning AUS and US shoe sizes tend to be the same. However, true AUS men’s shoe sizes are technically based on the UK measurement system and thereby a digit below their US counterparts.
What size is US 7.5 in Australia?
Women’s Shoe Sizes
AUS | UK | US |
---|---|---|
5 | 3 | 5.5 |
7 | 5 | 7.5 |
8 | 6 | 8.5 |
9 | 7 | 9.5 |
What is XL in American sizes?
Men’s Clothing Size Chart
SIZE(US) | CHEST | NECK |
---|---|---|
M | 38″ – 40″ | 15″ – 15 1/2″ |
L | 41″ – 43″ | 16″ – 16 1/2″ |
XL | 44″ – 46″ | 17″ – 17 1/2″ |
XXL | 47″ – 49″ | 18″ – 18 1/2″ |
What is S in US size?
Please refer to information in the listing or ask the seller for more details.
…
Women’s size chart.
US | IT |
---|---|
XS | 38 |
S | 40 |
S | 42 |
M | 44 |
What size is XL in China to us?
Women’s clothes (Coat, T-shirt, dress, shirt, jacket, etc)
Standard | Size | |
---|---|---|
China | 160-165/84-86 | 170-176/106-110 |
International | XS | XL |
USA, Canada | 2 | 14-16 |
Europe | 34 | 44 |
What size is US 1 in Australia?
Junior Kids’ Shoes Size Scale
Age: | 2-4 Years | 8-10 Years |
---|---|---|
UK/AU | 10.5 | 13 |
US | 11.5 | 1 |
EU | 29 | 32 |
SLK | L | XL |
What is size M in Australia?
Womenswear Tops / Dresses / Jackets
Size | Bust (cm) | |
---|---|---|
4 | XXS | 76 |
10 | S | 88 |
12 | M | 93 |
14 | L | 98 |
What size is 4XL in Australia?
T-SHIRTS, POLOS & SWEATS
Size | Chest | Centre Back Length |
---|---|---|
2XL | 25″ / 63.5cm | 30.8″ / 78cm |
3XL | 26.5″ / 67.5cm | 31.3″ / 79.5cm |
4XL | 28″ / 71cm | 32″ / 81.5cm |
5XL | 29.5″ / 75cm | 32.7″ / 83cm |